Yulex Latex
| Yulex Natural Rubber Latex | Minimum | Maximum |
|---|---|---|
| Total Solids Content (%) | 50.0 | 57.0 |
| Dry Rubber Content (%) | 49.0 | 56.0 |
| Total Alkalinity, KOH as % Latex | 0.20 | 0.60 |
| Viscosity @ 43% TSC, cps | 20 | 80 |
| Sludge, weight % | - | 0.070 |
| Coagulum, weight % | - | 0.020 |
| pH | 11.0 | 13.0 |
| Mechancial Stability @ 43% TSC, seconds | 100 | 600 |
| Copper (ppm) | - | 6.0 |
| Magnanese (ppm) | - | 6.0 |
| Density(Mg./m_) | 0.940 | 0.960 |
| Color | Off-White, beige | Off-White, beige |
| Odor | Mild smell of ammonia | Mild smell of ammonia |

