Technically Specified Rubber

Product Description

General purpose rubbers graded by precise technical standards and not by visual characteristics. Some standards may vary marginally according to origin.

 

Type SIR 3 CV SIR 3 L SIR 3 WF SIR 5 SIR 10 SIR 20 Testmethod
Raw Material Latex Latex Latex Thin Latex Coagulum Field Co-
agulum
Field Co-
agulum
 
Dirt Content % max 0.03 0.03 0.03 0.05 0.10 0.20 ISO 249
Ash Content % max 0.50 0.50 0.50 0.50 0.75 1.00 ISO 247
Volatile Matter % max 0.80 0.80 0.80 0.80 0.80 0.80 ISO 244
Nitrogen Content % max 0.60 0.60 0.60 0.60 0.60 0.60 ISO 1656
Initial Wallace Plasticity (Po) min 30 30 30 30 30 30 ISO 2007
Plasticity Retention Index (PRI) min 60 75 75 70 60 50 ISO 2930
Colour Index Lovibond Scale max   6.0         ISO 4660