Styrene-Butadiene Rubber SBR 1502
| Mooney Viscosity ML (1+4) 100° | 48 – 58 |
| Viscosity Scattering in One Lot, % | Max 5 |
| Tensile Strength, Mpa Min | 27 |
| Elongation at Break, %, Min | 560 |
| Rebound Elasticity, % Min | 38 |
| Ash Content, %, Max | 0,8 |
| Mass Fraction of Metals, % Max: | |
| Cu | 0,000015 |
| Fe | 0,004 |
| Mass Losses at Drying, %, Max | 0,4 |
| Mass Fraction of Organic Acids, % | 5.2 – 7.2 |
| Mass Fraction of Organic Acid Soaps, % Max | 0,25 |
| Mass Fraction of Antioxidant, % | |
| VS-30A or A0-6 (Poligard) | 1.0 – 2.0 |
| Mass Fraction of Bound Styrene, % | 22 - 25 |
