Styrene-Butadiene Rubber SBR 1500
| Mooney Viscosity ML (1+4) 100° | 47 – 56 |
| Viscosity Scattering in One Lot, % | Max 5 |
| Tensile Strength, Mpa Min | 27,9 |
| Elongation at Break, %, Min | 550 – 750 |
| Rebound Elasticity, % Min | 39 |
| Ash Content, %, Max | 0,6 |
| Mass Fraction of Metals, % Max: | |
| Cu | 0,000015 |
| Fe | 0,004 |
| Mass Losses at Drying, %, Max | 0,35 |
| Mass Fraction of Organic Acids, % | 5.0 – 6.5 |
| Mass Fraction of Organic Acid Soaps, % Max | 0,15 |
| Mass Fraction of Antioxidant, % | |
| VS-30A or A0-6 (Poligard) | 1.0 – 1.4 |
| Mass Fraction of Bound Styrene, % | 22.5 – 24.5 |
