CV and L Grades
Product Description
Latex high-grade rubbers produced to precise technical standards featuring fixed viscosity range or Lovibond-controlled colour.
| Type | SMR CV 60 | SMR CV 50 | SMR L | SMR 5 | SMR GP | SMR 10CV | SMR 10 | SMR 20 CV | SMR 20 |
|---|---|---|---|---|---|---|---|---|---|
| Raw Mat. | Latex | Latex | Latex | Sheet Mat. | Blend | Field Grade Mat. | Field Grade Mat. | Field Grade Mat. | Field Grade Mat. |
| Dirt Content % max | 0.02 | 0.02 | 0.02 | 0.05 | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 |
| Ash Content % max | 0.50 | 0.50 | 0.50 | 0.60 | 0.75 | 0.75 | 0.75 | 1.00 | 1.00 |
| Volatile Matter % max | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Nitrogen Content % max | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| Wallace Rapid Plasticity (Po) min | 35 | 30 | 30 | 30 | |||||
| Plasticity Retention Index (PRI) min | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 40 | 40 |
| Lovibond Colour max / Ind Value Range max | 6.0 / 2.0 | ||||||||
| Mooney Viscosity ML | 60+5,-5 | 50+5,-5 | 65+7,-5 |
