Centrifuged Latex Centex LATZ
| Type | CENTEX LATZ |
|---|---|
| Stabilizer | Ammonia, Tetramethylthiuramdisulfide Zincoxide |
| Total Solids Content (TSC), wt. % | 61.00 – 63.00 |
| Dry Rubber Content (DRC), wt. % | 59.00 - 61.00 |
| Alkalinity - ammonia, wt. % of water phase | As reported |
| Alkalinity - ammonia, wt. %oflatex | 0.20 – 0.29 |
| Viscosity @ 60% TSC, cps. | 50 – 100 |
| Viscosity undiluted, cps. | 60 – 150 |
| Sludge, wt. % | <0.100 |
| Coagulum, wt. % | <0.0080 |
| KOH number | 0.50 – 0.70 |
| pH | 10.0 – 11.0 |
| Mechanical stability @ 55% TSC, sec. | 800 – 1500 |
| Copper, ppm on TSC | < 8.0 |
| Manganese, ppm on TSC | < 8.0 |
| Density | 0.94 – 0.95 |
| Volatile fatty acid number, VFA | 0.01 – 0.05 |
| Odor after boric acid neutralization | No putrefactive odor |
| Color on visual inspection | No pronounced blue or gray |
| Chemical stability (ZOV), cps. | As reported |
