Cenchem OBTS
Product Description
This acceleratoris used where long scortch times are needed such as in tire recapping industry where uncured treads are used after long periods of time. It is an excellent accelerator for EPDM's.
| CHARACTERISTIC | TARGET | TOLERANCE | TEST METHOD |
| Appearance | Grayish White to Light Yellow Powder or granules | ||
| Assay | 98% | ASTM D 5051-02 | |
| Melting point | 79 | min | ASTM D 1519-00 |
| Deg C | |||
| Loss on heating | 0.40% | max | ASTM D 4571-02 |
| Ash content | 0.30% | max | ASTM D 4574-02 |
| Oil content | 1.5% | +/-0.5% | ASTM D 4573-03 |
