Cenchem MBTS
Product Description
This accelerator is widely used in industrial products such as hose, roofing, and some automotive applications. It may be added as a scorch retarder in non sulfur modified poly chloroprenes.
| CHARACTERISTIC | TARGET | TOLERANCE | TEST METHOD |
| Appearance | Light Yellow Powder or nuggets/pellets | ||
| Assay | 100% | -7% | ASTM D5051 |
| Melting point | 166 | +/-2 | ASTM D 1519 |
| Deg C | |||
| Loss on heating | 0.30% | max | ASTM D 4571 |
| Ash content | 0.30% | max | ASTM D 4574 |
| Oil content | 1.5% | +/-1 % | ASTM D 4573 |
| Density 25 d C | 1.50 | ASTM D 1817 |
